EFD Fund Share Holders Social Group
Congratulations to Dorsai our first EFD Fund Trustee
__________________________________________________ ________
495050 EFD Donated directly to me from this post was locked into my
EF Bank account on March 07, 2008. Our Current group of share holders was assembled in just days having originally announced the idea on March 04, 2008.
Our First Goal was to raise 500,000 EFD for the guaranteed %1 interest rate on entropiaforum.com. The EFD Interest payments are to be auctioned or traded for Ped or Items. The items then will be sold for Ped. Ped will be placed in my front window next to a container purchased exclusively for the EFD Growth Fund. Ped will be invested into items purchased from our share holders at a reasonable market value, which will be decided amongst available share holders.
Withdraw Rules:
- You may request your EFD be returned to you at anytime, your current shares will be sold for EFD which will then be returned to you. If shares are unable to be sold your EFD will be withdrawn from my bank account along with the monthly interest payment then returned to you. You will forfeit any PED value your shares have gained.
- You may request your PED Value be paid to you at anytime. You will be required to PM your request and IGN to "Nihilist" on entropiaforum.com and allow up to 7 days for in game delivery meet up with your designated avatar. You will forfeit any EFD you initially invested and your shares will be sold for PED.
Trade/Ownership Transfer Rules:
- All Share Trades or Ownership Transfers must be requested via PM to "Nihilist" on EF by All Parties Involved.
- Requests must include IGN (In game name) and overall value of the trade.
- Trades must take place in game where "Nihilist" will state the believed base value and verify the overall trade value.
- Both parties must accept the any variance in the believed base value and the overall trade value.
__________________________________________________ _______
Received EFD interest dates:
March 22nd 2008, April 9th 2008, April 24th 2008, May 26th 2008, June 26th 2008
Next expected EFD interest date: July 26th 2008
__________________________________________________ _______

Current Share Value:
1.013758EFD+0.00039008PED
- As the EFD Growth Fund receives expected EFD interest payments and we obtain items and/or PED they will be placed in the front window of the "Dead Mans Plunder: Port Atlantis Mall Floor 2 #02".
- The EFD Growth Fund will have 1 to 3 Item points available for item sales and 80 Item points available in the Dead Mans Chest. EFD Growth Fund Official "Nihilist" will handle all shop management functions.
- The EFD Growth Fund will have advertising space available on our MegaVeiw Sign (PC), Prices to be worked out. Since the Sign is owned by the EFD Growth Fund all advertising profits will go into the Fund! If you have advertising ideas contact Nihilist.
Our Second Goal will be to earn enough PED to invest in a shopping booth to sell excess items purchased with both EFD and investment capital.
All EFD Share Holders have a say in how we proceed and can modify our goals according to popular demand.
_______________________________________
Our Current Share Holders:
Code:
121001 levithanikos : 12.10% 47.2001
84300 Dextar : 8.43% 32.8837
72018 Dorsai : 7.20% 28.0928
60000 NetStalker : 6.00% 23.4048
57684 Futurama : 5.77% 22.5014
56000 Timbo Witters : 5.60% 21.8445
49201 somon90 : 4.92% 19.1923
37512 leezhizheng : 3.75% 14.6327
37000 alh : 3.70% 14.4330
30382 Nihilist : 3.04% 11.8514
27100 Alien : 2.71% 10.5712
25001 Dirk Rand : 2.50% 9.7524
22601 Silver Viking : 2.26% 8.8162
18499 Legion : 1.85% 7.2161
18001 lex : 1.80% 7.0218
14000 Einstein : 1.40% 5.4611
13000 Neo : 1.30% 5.0710
12500 Arkonen : 1.25% 4.8760
12500 Kpeters : 1.25% 4.8760
11116 sbi : 1.11% 4.3361
10699 Sarubaboon : 1.07% 4.1735
10001 Jeffe : 1.00% 3.9012
9850 Alice : 0.99% 3.8423
9326 BRT : 0.93% 3.6379
8021 Jack Styles : 0.80% 3.1288
7800 Trancekille : 0.78% 3.0426
7110 Rowdoc : 0.71% 2.7735
7001 Melbus : 0.70% 2.7310
7000 Galadea : 0.70% 2.7306
7000 Hardicus : 0.70% 2.7306
6900 matthew : 0.69% 2.6916
6814 Luchomucho : 0.68% 2.6580
6741 DrFeelGood : 0.67% 2.6295
6280 Vombat : 0.63% 2.4497
6200 CorwinBS : 0.62% 2.4185
5977 xInFernaLx : 0.60% 2.3315
5105 Spawn : 0.51% 1.9914
5000 Nighthawk : 0.50% 1.9504
5000 Esmerelda : 0.50% 1.9504
4750 FallenAngel : 0.48% 1.8529
4250 SeanJohn : 0.43% 1.6578
4100 whodi : 0.41% 1.5993
4000 EggRollOneDolla 0.40% 1.5603
4000 Ninacka : 0.40% 1.5603
4000 Nikos Eordeus : 0.40% 1.5603
4000 BlueFire : 0.40% 1.5603
3803 bylund : 0.38% 1.4835
3668 List Living : 0.37% 1.4308
3600 Oman : 0.36% 1.4043
3500 AVALON2 : 0.35% 1.3653
3500 Corpse : 0.35% 1.3653
3000 Fin : 0.30% 1.1702
3001 Tseng : 0.30% 1.1706
2749 jemima : 0.27% 1.0723
2661 lilenecho : 0.27% 1.0380
2601 BlackWater : 0.26% 1.0146
2500 Pretender : 0.25% 0.9752
2500 valygar : 0.25% 0.9752
2439 Xerces : 0.24% 0.9514
2100 Ze-Tomb Raider : 0.21% 0.8192
2050 Justian : 0.21% 0.7997
1709 Gankoholic : 0.17% 0.6666
1535 Herb : 0.15% 0.5988
1224 VanBuren : 0.12% 0.4775
1100 vanjadiablo : 0.11% 0.4291
1000 Staffas : 0.10% 0.3901
1000 arrowpoint : 0.10% 0.3901
750 Deke : 0.08% 0.2926
582 Rukin : 0.06% 0.2270
365 Lima : 0.04% 0.1424
302 TylerDurden : 0.03% 0.1178
200 Tamn : 0.02% 0.0780
120 Dante aka Ghost : 0.01% 0.0468
100 DemeosAE : 0.01% 0.0390
Total of 1 Million EFD Shares Sold!
Current Share Value:
1.013758EFD+0.00039008PED*
*Based on current (TT value + Estimated Market Value) of assets.
Fund Expansion to 1 Million Shares Completed All further Donations will be considered donation to the growth fund rather than Shares.