Just for curiosity
I calculated using this method how much HP would get an avatar with 120 in Atributes and 12000 in the skills.
He would end up with 378 HP
Code:
1. (200) Commando -----------12000> - 60,000000
2. (320) Courage ------------12000> - 37,50000
3. (400) Coolness -----------12000> - 30,00000
4. (533,3) Athletics --------12000> - 22,500000
5. (533,3) Melee Combat -----12000> - 22,500000
6. (800) Dexterity ----------12000> - 15,000000
7. (800) Combat Sense -------12000> - 15,000000
8. (1600) Perception --------12000> - 7,500000
9. (1600) Serendipity -------12000> - 7,500000
10. (1600) Combat Reflexes --12000> - 7,500000
11. (1600) Handgun ----------12000> - 7,500000
12. (1600) Rifle ------------12000> - 7,500000
13. (1600) Weapons Handling -12000> - 7,500000
14. (1600) Drilling ---------12000> - 7,500000
15. (1600) Mining -----------12000> - 7,500000
16. (1600) Prospecting ------12000> - 7,500000
17. (1600) Surveying --------12000> - 7,500000
18. (40) Agility ------------00120> - 3,000000
19. (40) Intelligence -------00120> - 3,000000
20. (40) Psyche -------------00120> - 3,000000
21. (40) Strength -----------00120> - 3,000000
Sub-total
= 289,5
Start Health level for Avatar with 1 in All skills is somewhere between 88 and 89
Lets say 88,5
=> it creates a error margin on this particular item of 0,5 at the most.
Expected total = 289,5 + 88,5 = 378