View Single Post
Old 06-28-2007, 10:46   #101
sahel
Stalker
sahel's Avatar
EntropiaForum Senior Member, click here for more information.
sahel Great Master
sahel Great Mastersahel Great Mastersahel Great Mastersahel Great Mastersahel Great Master
 
  Activity Longevity
4/2016/20
Posts: 1,882
Gender: Male Ingame: Male
Avatar Name:
Chris Sahel Silver
Soc: Miner's Mafia
Location: The Netherlands
EFD: 858.48
Reputation: Great Master
Fame: 692 Achievements: 5
Martial Arts Melee Damage Assessment Coolness Medicine
Calypso Ground Assessment

Miner's Mafia Ores and Enmatter Shop
Omegaton Delta Block A Shop 2


Ore - Refined
Code:
   3 Adomasite ingot     24.77 PED   458.7%
   8 Adomasite ingot     66.06 PED  458.75%
   5 Alferix ingot       15.27 PED  107.16%
  43 Caldorite ingot     29.79 PED  135.84%
 311 Caldorite ingot     215.5 PED  135.87%
  50 Cobalt ingot        38.61 PED   128.7%
  71 Cumbriz ingot       41.11 PED  128.67%
  20 Dianum ingot        98.06 PED  130.75%
   6 Dianum ingot        29.41 PED  130.71%
   2 Dianum ingot          9.8 PED  130.67%
  12 Durulium ingot      39.13 PED  135.87%
 150 Ganganite ingot     61.19 PED  113.31%
  99 Ganganite ingot     40.38 PED   113.3%
  94 Gazzurdite ingot    98.67 PED  139.96%
  25 Himi ingot           16.1 PED  153.33%
   7 Ignisium ingot      22.53 PED  153.27%
  85 Iron ingot          41.97 PED  126.61%
 160 Iron ingot          79.02 PED  126.63%
 215 Iron ingot         106.19 PED  126.64%
   8 Kanerium ingot      81.52 PED  135.87%
   7 Kanerium ingot      71.32 PED  135.85%
1000 Lysterium ingot     32.46 PED   108.2%
4000 Lysterium ingot    129.84 PED   108.2%
  20 Megan ingot         13.67 PED  126.57%
  50 Megan ingot         34.19 PED  126.63%
 100 Narcasium ingot     40.72 PED  169.67%
  23 Niksarium ingot     76.56 PED   170.7%
   6 Niksarium ingot     19.84 PED  169.57%
  35 Zinc ingot          13.18 PED  125.52%
 105 Zinc ingot          39.24 PED  124.57%
 100 Zinc ingot          37.38 PED   124.6%
Enmatter - Unrefined
Code:
5000 Sweetstuff          51.53 PED  103.06%
Enmatter - Refined
Code:
  14 Ares powder         10.26 PED  140.93%
  79 Ares powder         57.92 PED  140.99%
  13 Chalmon             14.72 PED  120.46%
   6 Light liquid         6.84 PED  135.71%
  42 Lytairian powder    21.67 PED  135.78%
3832 Melchi crystal     172.12 PED  112.29%
2512 Oil                 57.44 PED  114.33%
  39 Pearl sand          84.08 PED  112.29%
   9 Solis paste         33.46 PED  238.32%
Other
Code:
   1 Dunkel Particle      7.02 PED 1276.36%

__________________
sahel is offline Reply With Quote
Sponsored Links