Just say No!
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Table test
Code:
Starkhov TT in TT in Fruit Third True TT decay
AS-147 Ped pec added decimal value
Start TT 195.00 19500 1,000 0.000 19500.00
Trial 1 194.96 19496 590 0.410 19496.41 3.590
Trial 2 194.92 19492 180 0.820 19492.82 3.590
Trial 3 194.89 19489 770 0.230 19489.23 3.590
Trial 4 194.85 19485 360 0.640 19485.64 3.590
Trial 5 194.82 19482 950 0.050 19482.05 3.590
Trial 6 194.78 19478 540 0.460 19478.46 3.590
Trial 7 194.74 19474 130 0.870 19474.87 3.590
Trial 8 194.71 19471 720 0.280 19471.28 3.590
Trial 9 194.67 19467 310 0.690 19467.69 3.590
Trial 10 194.64 19464 900 0.100 19464.10 3.590
Decay in Ped 0.03590
Start TT 195.00
Finish TT 5.8788
Difference 189.12120
Total uses 5268.00
Unamped ammo 47412.00
What a pain getting that table to work.
Soo much easier just to do this:
http://spreadsheets.google.com/pub?k...G8_ufRHJVWAAfw